Property Attributes
- MLS#5241282
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityNew Franklin
- Zip44319
- Style
- Year Built1953
- Taxes$ 3672
- Price$ 283,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1394
- Lot Size0.6284 Acres
Data Source:
MLSNow
Property Description
This Cape Cod-style home in New Franklin offers a bright, cozy space with plenty of desirable features for comfortable living. The original refinished hardwood floors and large Renewal by Anderson doors and windows flood the home with natural light, creating a warm and welcoming atmosphere. The main floor includes a Newly remodeled spacious eat-in kitchen that provides views of the backyard. a remodeled full bathroom, a well-sized bedroom, and living room. The upstairs includes an additional 2 bedrooms. Outside, a covered breezeway/patio connects the kitchen to a two-car garage with an additional carport space. The property also features a walkout basement leading to a large, serene backyard complete with a shed. The loft above the garage could serve as a storage area or cozy workspace. This centrally located home offers easy access to nearby lakes, providing a private, park-like setting ideal for relaxation and recreation. Newer roof and siding too! Call today to schedule a tour and experience this beautiful Cape Cod home for yourself.
| Price History | |
|---|---|
| 9/1/2026 | Listed $299,900 |
| 9/14/2026 | 5$283,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Township | Coventry Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 2601052 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turkeyfoot Lake Rd to State Rd |
| ModificationTimestamp | 2026-09-14T15:08:29.787-00:00 |
| City | New Franklin |
| High School District | Coventry LSD - 7704 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3672 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Coventry LSD - 7704 |
| Elementary School District | Coventry LSD - 7704 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | TR 1 W OF RD STATE RD .330A |
Interior Features
| Basement | Full,Unfinished,Walk-Out Access |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1394 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.6284 |
| Lot Size Acres | 0.6284 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective