Property Attributes
- MLS#5248382
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityMassillon
- NeighborhoodIngold Heights Allotment
- Zip44646
- Style
- Year Built1940
- Taxes$ 1856
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.3604 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/26/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Perry Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ingold Heights Allotment |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take Lincoln way to Ingall |
| ModificationTimestamp | 2026-09-26T22:29:48.220-00:00 |
| City | Massillon |
| High School District | Perry LSD Stark- 7614 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1856 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Perry LSD Stark- 7614 |
| Elementary School District | Perry LSD Stark- 7614 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
| Legal Description | 4,5 WH EA INGOLD HTS |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3604 |
| Lot Size Acres | 0.3604 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective