Property Attributes
- MLS#5248650
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodLake Cable
- Zip44718
- Style
- Year Built1978
- Taxes$ 3418
- Price$ 269,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1264
- Lot Size0.2658 Acres
Data Source:
MLSNow
Property Description
Welcome to 6425 Woodmoor Ave NW in Jackson Township, located within the Jackson Local School District. This spacious and versatile home offers 5 bedrooms with the potential for a 6th, providing plenty of room for family, guests, or flexible living arrangements. The main level features 3 bedrooms and 2 full baths, along with a spacious, naturally light-filled living room that flows seamlessly into the eat-in kitchen. The kitchen offers vaulted ceilings, updated cabinetry, and a generous dining area with sliding glass doors leading to the back deck overlooking the property. The 2021 basement renovation adds exceptional flexibility with a full in-law suite, including a spacious kitchenette, dining area, room for a recreation or living space, full bathroom, 2 additional bedrooms, and a potential third smaller bedroom, office, or storage area. A dedicated laundry room and utility room complete the lower level. Outside, enjoy the convenience of a 2-car attached garage plus an additional oversized 1-car detached garage, offering excellent space for vehicles, storage, hobbies, or workshop use. Additional updates include the HWT (2021). With approximately 1,264 square feet of above-grade living space plus an additional 1,153 square feet in the finished basement, this home offers a unique combination of comfortable everyday living and flexible additional space in a desirable Jackson Township location. Seller is offering a 1-year Home Warranty. Don’t miss out on this great opportunity; schedule your showing today!
| Price History | |
|---|---|
| 9/28/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1978 |
| View | Neighborhood |
| Stories Count | 1 |
| Township | Jackson Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lake Cable |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Frank Ave NW to Eastlake St NW to north on Woodmoor Ave NW. |
| ModificationTimestamp | 2026-09-28T20:09:03.957-00:00 |
| City | Canton |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Jackson LSD - 7605 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3418 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Jackson LSD - 7605 |
| Elementary School District | Jackson LSD - 7605 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 644 WH LAKE CABLE SEC L |
Interior Features
| Interior Amenities | Eat-in Kitchen,In-Law Floorplan,Storage,Soaking Tub |
|---|---|
| Basement | Full,Finished,Bath/Stubbed,Storage Space |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1264 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1153 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Drain,Driveway,Detached,Electricity,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2658 |
| Lot Size Acres | 0.2658 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool