Property Attributes
- MLS#5248759
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityAmherst
- NeighborhoodFour Seasons at Sandstone
- Zip44001
- Style
- Year Built2026
- Price$ 486,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size0.22 Acres
Data Source:
MLSNow
Property Description
Welcome to the Aberdeen, a beautifully designed 1,925 sq. ft. ranch offering 3 bedrooms, 2 baths and effortless one-floor living. The open-concept great room impresses with a vaulted ceiling and cozy fireplace, flowing seamlessly into the dining area and well-equipped kitchen featuring white cabinetry, quartz countertops, wall oven, refrigerator and stylish matte black finishes. Retreat to the spacious primary suite with a beautiful feature wall, ceiling treatment, walk-in closet and private bath. A convenient HovHall connects the laundry room and 2-car garage for everyday ease. Finished in the warm, modern Farmhouse Look, this home blends timeless style with comfortable living. Located in K. Hovnanian’s Four Seasons at Sandstone, a 55+ active adult community with resort-style amenities.
| Price History | |
|---|---|
| 9/28/2026 | Listed $486,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Maintenance Grounds,Recreation Facilities,Reserve Fund,Snow Removal |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 1 |
| Township | Amherst Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Fitness,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Lorain |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Four Seasons at Sandstone |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Sandstone Pkwy. |
| ModificationTimestamp | 2026-09-28T19:29:31.177-00:00 |
| City | Amherst |
| Association Name | Lawrence Management |
| Senior Community Y/N | true |
| High School District | Elyria CSD - 4706 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | K. Hovnanian |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elyria CSD - 4706 |
| Elementary School District | Elyria CSD - 4706 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AMHERST |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1925 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Dimensions | 50x115 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool